Robbie Matthews Poker
admin 4/10/2022
Robbie Matthews Poker Player
Thu 6 Dec | $ 250 No Limit Hold'em - Double Stack (Event #1) | United StatesSamuel Bowles | Unlimited Re-Entry. |
Thu 6 Dec | $ 100 + 35 No Limit Hold'em - Deepstack | United StatesKenneth Yates | |
Fri 7 - Sun 9 Dec | $ 400 No Limit Hold'em - (Event #2) | United StatesDebra Irvine | $150,000 Guaranteed Prize Pool. Unlimited Re-Entry. |
Fri 7 Dec | $ 100 + 35 No Limit Hold'em - Deepstack | United StatesJohn J. Yancey | |
Sat 8 Dec | $ 400 No Limit Hold'em (Event #3) | EnglandPaul Sokoloff | Single Re-Entry. |
Sat 8 Dec | $ 100 + 35 No Limit Hold'em - Deepstack | United StatesTatyana Craig | |
Sun 9 Dec | $ 250 No Limit Hold'em - Seniors Event #1 | United StatesRobbie Matthews | 50+ years of age. Unlimited Re-Entry. |
Sun 9 - Mon 10 Dec | $ 400 No Limit Hold'em (Event #4) | United StatesBenjamin Thomas | Single Re-Entry. |
Sun 9 Dec | $ 100 + 35 No Limit Hold'em - Deepstack | United StatesMorgan McBrayer | |
Mon 10 - Tue 11 Dec | $ 400 No Limit Hold'em - 6-Handed (Event #5) | United StatesSley Sanchez | Single Re-Entry. |
Mon 10 - Tue 11 Dec | $ 400 Pot Limit Omaha (Event #6) | United StatesMatthew Silva | Unlimited Re-Entry. |
Mon 10 Dec | $ 100 + 35 No Limit Hold'em - Deepstack | United StatesPaul Lepisto | |
Tue 11 Dec | $ 400 No Limit Hold'em (Event #7) | United StatesRussell Sullivan | Single Re-Entry. |
Tue 11 Dec | $ 100 + 35 No Limit Hold'em - Deepstack | United StatesDaniel Lewis | |
Wed 12 - Thu 13 Dec | $ 400 No Limit Hold'em - Monster Stack (Event #8) | United StatesGavin Munroe | $75,000 Guaranteed Prize Pool. Unlimited Re-Entry. |
Wed 12 Dec | $ 100 + 35 No Limit Hold'em - Deepstack | United StatesJohn Haldie | |
Thu 13 - Fri 14 Dec | $ 600 No Limit Hold'em - Big Blind Ante (Event #9) | United StatesScott Brewster | $50,000 Guaranteed Prize Pool. Single Re-Entry. |
Thu 13 Dec | $ 100 + 35 No Limit Hold'em - Deepstack | United StatesRichard Duke | |
Fri 14 - Mon 17 Dec | United StatesKevin Johnson | $400,000 Guaranteed Prize Pool. 1 Re-Entry per Flight. | |
Fri 14 Dec | $ 400 No Limit Hold'em (Event #11) | United StatesDavid Valone | Single Re-Entry. |
Fri 14 Dec | $ 100 + 35 No Limit Hold'em - Deepstack | United StatesAdam Ross | |
Sat 15 Dec | $ 400 No Limit Hold'em (Event #12) | United StatesChristopher Carey | Single Re-Entry. |
Sat 15 Dec | $ 100 + 35 No Limit Hold'em - Deepstack | United StatesCharlotte Johnson | |
Sun 16 Dec | $ 250 No Limit Hold'em - Seniors Event #2 | United StatesRobbie Matthews | 50+ years of age. Unlimited Re-Entry. |
Sun 16 - Mon 17 Dec | $ 400 No Limit Hold'em - Double Stack Big Blind Ante (Event #13) | United StatesEric Salazar | Unlimited Re-Entry. |
Sun 16 Dec | $ 100 + 35 No Limit Hold'em - Deepstack | United StatesFredrick Miller | |
Mon 17 Dec | $ 200 + 50 No Limit Hold'em - Super Deepstack | United StatesWilliam Flippen |
Robbie Matthews Poker Rules
Seat 7: Robbie Matthews - 116,000 (9 bb) - Day 2 play will start at the beginning of Level 22: 6,000/12,000 with a 2,000 ante. MOST TRUSTED BRAND IN POKER. Robbie Matthews VEV975 GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world.