Redtooth Poker League Tables
Redtooth Poker League Brand new season begins tonight at The Queens Hotel, Forfar. Gets you 3000 chips Early arrival before 19:30 gets 1000 chips. Here Is The Full Leader Table For Redtooth Poker Online REDTOOTH TAVERN LEAGUE. Redtooth Poker @ The Moorhen, Peterborough. Redtooth Poker, every Monday @ 7.30pm. 13 week league leading to Regional Finals!
Venue League Table
East England Region » East Anglia League » Halesworth
For Regional Event Information, news and contacts please click here.
Sept-Dec
No Results - There are currently no results for this venue in the current season… Watch this space for updates! |
Redtooth Poker Pub League Table
Jan-Apr
Chinnys in Halesworth played 11 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Patrick Cole | 73366274 | 9 | 513 | 4620 |
2 | Ashley Butler | 73367247 | 10 | 382 | 3818 |
3 | Tony Sayer | 73362852 | 10 | 323 | 3226 |
4 | Ian Rogers | 73362237 | 10 | 289 | 2894 |
5 | Liam Bailey | 73366276 | 11 | 247 | 2720 |
6 | Robert Judd | 73365764 | 11 | 233 | 2568 |
7 | Mark Francis | 73366275 | 9 | 283 | 2550 |
8 | Andrew 'Billabong' Beales | 1011332 | 10 | 244 | 2440 |
9 | Nick Sillett | 73364593 | 5 | 408 | 2038 |
10 | Chris 'LuckySven' Booth | 73361219 | 9 | 220 | 1984 |
11 | Darren 'Sniper' Wymer | 73362239 | 11 | 178 | 1960 |
12 | Robbie Ling | 73367451 | 8 | 239 | 1912 |
13 | Gerry King | 73363780 | 9 | 148 | 1336 |
14 | Sam Burgess | 1011259 | 7 | 172 | 1202 |
15 | Danny Davis | 73365913 | 7 | 162 | 1132 |
16 | Richard Munnings | 73367206 | 4 | 131 | 522 |
17 | Bob 'Wood Butcher' Janney | 1015888 | 1 | 394 | 394 |
18 | Aarron 'HAYESIE MAGIC' Hayes | 73366178 | 1 | 394 | 394 |
19 | Shane Hayes | 73362238 | 1 | 330 | 330 |
20 | Jeremy Hunt | 73367279 | 3 | 80 | 240 |
21 | George Allen | 73368833 | 1 | 80 | 80 |
22 | Andrew Burgess | 73368936 | 1 | 80 | 80 |
23 | Emma Bailey | 1011338 | 1 | 80 | 80 |
24 | Sam Thornton | 73362853 | 1 | 80 | 80 |
25 | Tom Norman | 73368823 | 1 | 80 | 80 |
26 | Mark Kerridge | 73365867 | 1 | 80 | 80 |
27 | Ryan Laws | 73365710 | 1 | 80 | 80 |
28 | Tony Shaw | 73367378 | 1 | 80 | 80 |
29 | Kim Alexander | 73367071 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
02 January 2020 | 20:00 | 14 | Robbie Ling |
09 January 2020 | 20:00 | 14 | Liam Bailey |
16 January 2020 | 20:00 | 14 | Robert Judd |
23 January 2020 | 20:00 | 14 | Nick Sillett |
30 January 2020 | 20:00 | 14 | Ashley Butler |
06 February 2020 | 20:00 | 14 | Ashley Butler |
13 February 2020 | 20:00 | 13 | Mark Francis |
20 February 2020 | 20:00 | 15 | Patrick Cole |
27 February 2020 | 20:00 | 15 | Tony Sayer |
05 March 2020 | 20:00 | 14 | Patrick Cole |
12 March 2020 | 20:00 | 14 | Patrick Cole |
Venue
Redtooth Poker League Tables 2019
Chinnys27 Norwich RoadHalesworthSuffolkIP19 8BXTel: 01986 873883 Upcoming Events:
|
Stats
Statistics for Chinnys Venue Awards There are currently no awards for this venue. |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Redtooth Poker League Tables Table
Privacy & Anonymity
Redtooth Poker League Tables Cheat
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.